The Xbox Guide Phil Tracker
The table below shows the publicly available games Phil Spencer has been playing on Xbox. Some games are able to be hidden (e.g. pre-release games). Time Played refers to Seattle time, as the location Phil Spencer will be mostly playing from. For some games, total time played is not recorded. There is also a limit to how far back the data goes.
P3

Game | Time | Total Hrs |
---|---|---|
![]() | Sat 27th Sep 25 - 01:57 | - |
![]() | Fri 26th Sep 25 - 22:14 | - |
![]() | Fri 26th Sep 25 - 16:00 | 0.08 |
![]() | Fri 26th Sep 25 - 15:27 | 6.37 |
![]() | Wed 24th Sep 25 - 23:23 | - |
![]() | Wed 24th Sep 25 - 23:02 | 1291.38 |
![]() | Wed 24th Sep 25 - 22:52 | 22.55 |
![]() | Wed 24th Sep 25 - 17:31 | 22.42 |
![]() | Tue 23rd Sep 25 - 15:38 | 22.18 |
![]() | Mon 22nd Sep 25 - 20:01 | - |
![]() | Mon 22nd Sep 25 - 20:00 | - |
![]() | Mon 22nd Sep 25 - 17:41 | - |
![]() | Mon 22nd Sep 25 - 17:38 | 8.18 |
![]() | Mon 22nd Sep 25 - 17:25 | 22.03 |
![]() | Sat 20th Sep 25 - 20:25 | 21.55 |
![]() | Fri 19th Sep 25 - 21:00 | 0.95 |
![]() | Fri 19th Sep 25 - 19:57 | 20.72 |
![]() | Fri 19th Sep 25 - 15:06 | 22 |
![]() | Fri 19th Sep 25 - 15:02 | 38.47 |
![]() | Fri 19th Sep 25 - 14:59 | 38.47 |
![]() | Fri 19th Sep 25 - 14:48 | 6.5 |
![]() | Fri 19th Sep 25 - 14:45 | 18.3 |
![]() | Fri 19th Sep 25 - 11:59 | 38.45 |
![]() | Fri 19th Sep 25 - 11:58 | 3.25 |
![]() | Fri 19th Sep 25 - 11:25 | 6.32 |
![]() | Fri 19th Sep 25 - 11:11 | - |
![]() | Fri 19th Sep 25 - 08:49 | 38.45 |
![]() | Fri 19th Sep 25 - 08:35 | 0.03 |
![]() | Thu 18th Sep 25 - 20:39 | 19.35 |
![]() | Thu 18th Sep 25 - 20:30 | 21.98 |
![]() | Thu 18th Sep 25 - 14:47 | 0.02 |
![]() | Thu 18th Sep 25 - 09:34 | 17.45 |
![]() | Wed 17th Sep 25 - 20:50 | 18.97 |
![]() | Wed 17th Sep 25 - 19:57 | 17.45 |
![]() | Wed 17th Sep 25 - 16:01 | 15.58 |
![]() | Wed 17th Sep 25 - 14:00 | 246.77 |
![]() | Wed 17th Sep 25 - 13:46 | 1291.1 |
![]() | Wed 17th Sep 25 - 12:37 | 15.58 |
![]() | Wed 17th Sep 25 - 11:00 | 14.47 |
![]() | Tue 16th Sep 25 - 20:38 | 17.28 |
![]() | Tue 16th Sep 25 - 19:52 | 12.93 |
![]() | Tue 16th Sep 25 - 19:41 | 17.28 |
![]() | Mon 15th Sep 25 - 20:41 | 17.1 |
![]() | Mon 15th Sep 25 - 20:29 | 1.47 |
![]() | Mon 15th Sep 25 - 20:12 | 12.93 |
![]() | Mon 15th Sep 25 - 15:32 | 12.67 |
![]() | Mon 15th Sep 25 - 08:50 | 12.1 |
![]() | Sun 14th Sep 25 - 20:21 | 10.68 |
![]() | Sat 13th Sep 25 - 21:25 | 10.68 |
![]() | Sat 13th Sep 25 - 19:54 | 15.05 |
![]() | Wed 10th Sep 25 - 16:08 | 10.67 |
![]() | Fri 5th Sep 25 - 19:00 | 14.48 |
![]() | Fri 5th Sep 25 - 18:52 | 10.18 |
![]() | Fri 5th Sep 25 - 03:39 | 10.07 |
![]() | Thu 4th Sep 25 - 20:08 | 2.33 |
![]() | Thu 4th Sep 25 - 20:03 | 14.48 |
![]() | Thu 4th Sep 25 - 17:00 | 4.88 |
![]() | Thu 4th Sep 25 - 14:25 | 2.37 |
![]() | Thu 4th Sep 25 - 09:48 | 2.08 |
![]() | Wed 3rd Sep 25 - 21:59 | 99.9 |
![]() | Wed 3rd Sep 25 - 20:57 | 14.4 |
![]() | Wed 3rd Sep 25 - 20:49 | 99.9 |
![]() | Wed 3rd Sep 25 - 20:02 | 2.62 |
![]() | Wed 3rd Sep 25 - 19:49 | 99.9 |
![]() | Wed 3rd Sep 25 - 07:58 | 87.55 |
![]() | Tue 2nd Sep 25 - 22:53 | 69.93 |
![]() | Tue 2nd Sep 25 - 21:43 | 69.93 |
![]() | Tue 2nd Sep 25 - 21:22 | 18.28 |
![]() | Tue 2nd Sep 25 - 20:53 | 68.03 |
![]() | Tue 2nd Sep 25 - 20:00 | 13.9 |
![]() | Tue 2nd Sep 25 - 19:58 | 68.03 |
![]() | Tue 2nd Sep 25 - 19:37 | 2.28 |
![]() | Tue 2nd Sep 25 - 18:48 | 67.42 |
![]() | Tue 2nd Sep 25 - 17:58 | 66.13 |
![]() | Tue 2nd Sep 25 - 16:58 | 66.13 |
![]() | Tue 2nd Sep 25 - 15:53 | 65.03 |
![]() | Tue 2nd Sep 25 - 14:57 | 65.03 |
![]() | Tue 2nd Sep 25 - 13:42 | 64.78 |
![]() | Tue 2nd Sep 25 - 13:00 | 18.28 |
![]() | Tue 2nd Sep 25 - 12:55 | 18.28 |
![]() | Tue 2nd Sep 25 - 11:55 | 18.28 |
![]() | Tue 2nd Sep 25 - 11:01 | 1.73 |
![]() | Tue 2nd Sep 25 - 10:55 | 18.2 |
![]() | Tue 2nd Sep 25 - 10:54 | 1.73 |
![]() | Mon 1st Sep 25 - 20:10 | 13.08 |
![]() | Mon 1st Sep 25 - 19:37 | 11.38 |
![]() | Sun 31st Aug 25 - 20:12 | 9.52 |
![]() | Sun 31st Aug 25 - 19:30 | 9.52 |
![]() | Sat 30th Aug 25 - 19:24 | 9.02 |
![]() | Thu 28th Aug 25 - 20:22 | 11.02 |
![]() | Thu 28th Aug 25 - 20:15 | 2.33 |
![]() | Thu 28th Aug 25 - 13:46 | 9.73 |
![]() | Thu 28th Aug 25 - 12:56 | 9.73 |
![]() | Thu 28th Aug 25 - 12:46 | 17.98 |
![]() | Thu 28th Aug 25 - 12:46 | 1.63 |
![]() | Thu 28th Aug 25 - 11:31 | 8.97 |
![]() | Thu 28th Aug 25 - 04:01 | 6.32 |
![]() | Wed 27th Aug 25 - 19:44 | 2.3 |
![]() | Wed 27th Aug 25 - 15:04 | 1.13 |
![]() | Wed 27th Aug 25 - 15:03 | 13.35 |
![]() | Wed 27th Aug 25 - 14:59 | 1.13 |
![]() | Wed 27th Aug 25 - 13:59 | 0.7 |
![]() | Wed 27th Aug 25 - 12:59 | 0.7 |
![]() | Wed 27th Aug 25 - 12:53 | 11.22 |
![]() | Tue 26th Aug 25 - 21:42 | 8.28 |
![]() | Tue 26th Aug 25 - 20:24 | 7.68 |
![]() | Tue 26th Aug 25 - 15:51 | 10.95 |
![]() | Tue 26th Aug 25 - 14:56 | 10.95 |
![]() | Tue 26th Aug 25 - 13:56 | 10.82 |
![]() | Tue 26th Aug 25 - 12:56 | 9.47 |
![]() | Tue 26th Aug 25 - 11:56 | 9.47 |
![]() | Tue 26th Aug 25 - 10:56 | 8.62 |
![]() | Tue 26th Aug 25 - 09:56 | 8.48 |
![]() | Tue 26th Aug 25 - 09:34 | 6.35 |
![]() | Tue 26th Aug 25 - 08:56 | 8.48 |
![]() | Tue 26th Aug 25 - 08:49 | 8.25 |
![]() | Tue 26th Aug 25 - 00:22 | 7.87 |
![]() | Tue 26th Aug 25 - 00:22 | 11.22 |
![]() | Mon 25th Aug 25 - 22:32 | 11.13 |
![]() | Mon 25th Aug 25 - 21:57 | 11.13 |
![]() | Mon 25th Aug 25 - 20:57 | 10.57 |
![]() | Mon 25th Aug 25 - 20:27 | 8.18 |
![]() | Mon 25th Aug 25 - 19:57 | 9.77 |
![]() | Mon 25th Aug 25 - 18:57 | 8.17 |
![]() | Mon 25th Aug 25 - 17:57 | 8.17 |
![]() | Mon 25th Aug 25 - 17:16 | 2.43 |
![]() | Mon 25th Aug 25 - 16:57 | 7.63 |
![]() | Mon 25th Aug 25 - 09:41 | 0.1 |
![]() | Mon 25th Aug 25 - 09:04 | 2.43 |
![]() | Mon 25th Aug 25 - 07:42 | 2.33 |
![]() | Sun 24th Aug 25 - 21:06 | 7.45 |
![]() | Sun 24th Aug 25 - 20:04 | 23.1 |
![]() | Sat 23rd Aug 25 - 18:59 | 6.85 |
![]() | Sat 23rd Aug 25 - 18:41 | 23.1 |
![]() | Fri 22nd Aug 25 - 20:40 | 6.15 |
![]() | Fri 22nd Aug 25 - 19:49 | 22.82 |
![]() | Fri 22nd Aug 25 - 10:33 | 0.1 |
![]() | Fri 22nd Aug 25 - 10:28 | 20.2 |
![]() | Thu 21st Aug 25 - 20:56 | 5.17 |
![]() | Thu 21st Aug 25 - 20:03 | 0.88 |
![]() | Thu 21st Aug 25 - 19:59 | 20.1 |
![]() | Wed 20th Aug 25 - 19:34 | 2.62 |
![]() | Wed 20th Aug 25 - 16:28 | 20.05 |
![]() | Wed 20th Aug 25 - 15:42 | 20.05 |
![]() | Wed 20th Aug 25 - 15:29 | 0.35 |
![]() | Wed 20th Aug 25 - 15:16 | 2.62 |
![]() | Wed 20th Aug 25 - 13:22 | 16.87 |
![]() | Wed 20th Aug 25 - 10:47 | 16.68 |
![]() | Tue 19th Aug 25 - 20:33 | 2.42 |
![]() | Tue 19th Aug 25 - 19:58 | 16.48 |
![]() | Tue 19th Aug 25 - 16:19 | 12.63 |
![]() | Tue 19th Aug 25 - 15:54 | - |
![]() | Tue 19th Aug 25 - 15:50 | 12.63 |
![]() | Tue 19th Aug 25 - 14:54 | 12.2 |
![]() | Tue 19th Aug 25 - 13:34 | 11.35 |
![]() | Tue 19th Aug 25 - 10:36 | 7.22 |
![]() | Wed 13th Aug 25 - 23:37 | 7.12 |
![]() | Wed 13th Aug 25 - 22:02 | 7.12 |
![]() | Wed 13th Aug 25 - 21:51 | 5.53 |
![]() | Wed 13th Aug 25 - 21:27 | 1.92 |
![]() | Tue 12th Aug 25 - 21:04 | 27.62 |
![]() | Thu 7th Aug 25 - 20:27 | 1.63 |
![]() | Thu 7th Aug 25 - 20:26 | - |
![]() | Thu 7th Aug 25 - 19:59 | 0.73 |
![]() | Thu 7th Aug 25 - 14:12 | 0.28 |
![]() | Wed 6th Aug 25 - 20:03 | - |
![]() | Wed 6th Aug 25 - 15:09 | 2.3 |
![]() | Wed 6th Aug 25 - 14:59 | 2.3 |
![]() | Wed 6th Aug 25 - 14:08 | 0.12 |
![]() | Wed 6th Aug 25 - 14:07 | - |
![]() | Wed 6th Aug 25 - 13:59 | 2.3 |
![]() | Wed 6th Aug 25 - 13:58 | 0.12 |
![]() | Tue 5th Aug 25 - 19:35 | - |
![]() | Tue 5th Aug 25 - 13:58 | 5.47 |
![]() | Mon 4th Aug 25 - 19:51 | - |
![]() | Sun 3rd Aug 25 - 20:09 | - |
![]() | Sat 2nd Aug 25 - 20:02 | - |
![]() | Sat 2nd Aug 25 - 19:58 | - |
![]() | Thu 31st Jul 25 - 01:25 | 1.42 |
![]() | Thu 31st Jul 25 - 01:01 | - |
![]() | Thu 31st Jul 25 - 00:56 | - |
![]() | Thu 31st Jul 25 - 00:55 | 1.42 |
![]() | Wed 30th Jul 25 - 23:53 | 0.85 |
![]() | Wed 30th Jul 25 - 23:40 | 5.27 |
![]() | Tue 29th Jul 25 - 15:44 | 0.27 |
![]() | Tue 29th Jul 25 - 15:44 | 5.1 |
![]() | Tue 29th Jul 25 - 15:41 | 3.25 |
![]() | Mon 28th Jul 25 - 10:00 | 61.83 |
![]() | Sun 27th Jul 25 - 20:18 | 1.08 |
![]() | Sun 27th Jul 25 - 20:03 | 1.2 |
![]() | Sun 27th Jul 25 - 19:54 | 0.15 |
![]() | Sun 27th Jul 25 - 18:16 | 61.65 |
![]() | Sun 27th Jul 25 - 18:15 | 3.2 |
![]() | Sun 27th Jul 25 - 18:09 | 63.58 |
![]() | Sun 27th Jul 25 - 18:08 | 0.17 |
![]() | Sun 27th Jul 25 - 18:05 | 5 |
![]() | Sun 27th Jul 25 - 13:46 | 57.17 |
![]() | Sat 26th Jul 25 - 20:25 | 86.67 |
![]() | Sat 26th Jul 25 - 20:11 | 0.17 |
![]() | Sat 26th Jul 25 - 19:25 | 0.95 |
![]() | Fri 25th Jul 25 - 20:54 | 0.6 |
![]() | Fri 25th Jul 25 - 20:35 | 0.78 |
![]() | Fri 25th Jul 25 - 20:31 | 0.27 |
![]() | Tue 22nd Jul 25 - 18:31 | 61.07 |
![]() | Sun 20th Jul 25 - 19:37 | 55.38 |
![]() | Sat 19th Jul 25 - 20:18 | 55.38 |
![]() | Fri 18th Jul 25 - 20:22 | 54.43 |
![]() | Fri 18th Jul 25 - 15:33 | 0.17 |
![]() | Fri 18th Jul 25 - 15:25 | 0.12 |
![]() | Fri 18th Jul 25 - 15:20 | 0.07 |
![]() | Fri 18th Jul 25 - 15:15 | 0.07 |
![]() | Fri 18th Jul 25 - 14:57 | 0.28 |
![]() | Fri 18th Jul 25 - 09:47 | 47.93 |
![]() | Fri 18th Jul 25 - 04:37 | 47.93 |
![]() | Thu 17th Jul 25 - 21:09 | 0.43 |
![]() | Thu 17th Jul 25 - 20:46 | 0.37 |
![]() | Thu 17th Jul 25 - 20:26 | 0.33 |
![]() | Thu 17th Jul 25 - 20:17 | 0.15 |
![]() | Thu 17th Jul 25 - 20:06 | 0.17 |
![]() | Thu 17th Jul 25 - 19:57 | 0.13 |
![]() | Thu 17th Jul 25 - 15:25 | 41.08 |
![]() | Thu 17th Jul 25 - 13:40 | 39.38 |
![]() | Thu 17th Jul 25 - 13:40 | 0.15 |
![]() | Thu 17th Jul 25 - 13:39 | 2.2 |
![]() | Thu 17th Jul 25 - 13:38 | 4.2 |
![]() | Thu 17th Jul 25 - 10:00 | 35.85 |
![]() | Wed 16th Jul 25 - 21:29 | 0.1 |
![]() | Wed 16th Jul 25 - 21:24 | 0.08 |
![]() | Wed 16th Jul 25 - 21:17 | 0.1 |
![]() | Wed 16th Jul 25 - 21:05 | 0.18 |
![]() | Wed 16th Jul 25 - 21:00 | 0.08 |
![]() | Wed 16th Jul 25 - 20:52 | 0.13 |
![]() | Wed 16th Jul 25 - 20:50 | 0.02 |
![]() | Wed 16th Jul 25 - 20:22 | 0.47 |
![]() | Wed 16th Jul 25 - 20:14 | 0.13 |
![]() | Wed 16th Jul 25 - 19:54 | 0.32 |
![]() | Wed 16th Jul 25 - 16:43 | 30.83 |
![]() | Wed 16th Jul 25 - 11:00 | 25.25 |
![]() | Tue 15th Jul 25 - 21:27 | 0.25 |
![]() | Tue 15th Jul 25 - 21:21 | 0.1 |
![]() | Tue 15th Jul 25 - 20:59 | 0.37 |
![]() | Tue 15th Jul 25 - 20:44 | 0.23 |
![]() | Tue 15th Jul 25 - 20:33 | 0.18 |
![]() | Tue 15th Jul 25 - 20:18 | 0.3 |
![]() | Tue 15th Jul 25 - 16:48 | 20.83 |
![]() | Tue 15th Jul 25 - 14:35 | 0.05 |
![]() | Tue 15th Jul 25 - 08:47 | 12.83 |
![]() | Mon 14th Jul 25 - 20:32 | 12.83 |
![]() | Mon 14th Jul 25 - 20:12 | 0.32 |
![]() | Mon 14th Jul 25 - 20:07 | 30.97 |
![]() | Sun 13th Jul 25 - 19:50 | 123.75 |
![]() | Sun 13th Jul 25 - 19:49 | 11.53 |
![]() | Sat 12th Jul 25 - 19:54 | 121.87 |
![]() | Fri 11th Jul 25 - 11:31 | 11.53 |
![]() | Fri 11th Jul 25 - 10:06 | 11.53 |
![]() | Fri 11th Jul 25 - 09:11 | 11.37 |
![]() | Fri 11th Jul 25 - 03:30 | 9.75 |
![]() | Thu 10th Jul 25 - 20:29 | 121.87 |
![]() | Thu 10th Jul 25 - 20:29 | 9.65 |
![]() | Thu 10th Jul 25 - 11:20 | 9.65 |
![]() | Thu 10th Jul 25 - 10:15 | 9.65 |
![]() | Wed 9th Jul 25 - 19:57 | 119.03 |
![]() | Wed 9th Jul 25 - 19:57 | 8.15 |
![]() | Wed 9th Jul 25 - 18:57 | 8.07 |
![]() | Wed 9th Jul 25 - 17:56 | 7.98 |
![]() | Wed 9th Jul 25 - 16:50 | 7.7 |
![]() | Wed 9th Jul 25 - 15:46 | 7.13 |
![]() | Wed 9th Jul 25 - 14:46 | 6.15 |
![]() | Wed 9th Jul 25 - 11:11 | 5.87 |
![]() | Wed 9th Jul 25 - 10:41 | 4.45 |
![]() | Wed 9th Jul 25 - 09:12 | 4.3 |
![]() | Tue 8th Jul 25 - 19:51 | 119.03 |
![]() | Tue 8th Jul 25 - 16:29 | 100.95 |
![]() | Mon 7th Jul 25 - 21:44 | 2.3 |
![]() | Mon 7th Jul 25 - 19:49 | 116.08 |
![]() | Sun 6th Jul 25 - 19:17 | 112.67 |
![]() | Sat 5th Jul 25 - 19:57 | 111.22 |
![]() | Thu 3rd Jul 25 - 10:29 | 76.5 |
![]() | Wed 2nd Jul 25 - 20:38 | 111.22 |
![]() | Wed 2nd Jul 25 - 20:10 | 0.42 |
![]() | Wed 2nd Jul 25 - 20:02 | 7.47 |
![]() | Tue 1st Jul 25 - 19:44 | 51.13 |
![]() | Tue 1st Jul 25 - 10:32 | 41.73 |
![]() | Tue 1st Jul 25 - 07:47 | 39.05 |
![]() | Mon 30th Jun 25 - 15:50 | 34.92 |
![]() | Mon 30th Jun 25 - 09:25 | 28.58 |
![]() | Sat 28th Jun 25 - 21:30 | 28.33 |
![]() | Sat 28th Jun 25 - 20:34 | 28.33 |
![]() | Fri 27th Jun 25 - 21:02 | 27.27 |
![]() | Fri 27th Jun 25 - 20:52 | 3.25 |
![]() | Fri 27th Jun 25 - 20:49 | 0.03 |
![]() | Fri 27th Jun 25 - 20:23 | - |
![]() | Fri 27th Jun 25 - 20:17 | 27.27 |
![]() | Fri 27th Jun 25 - 08:43 | 57.72 |
![]() | Fri 27th Jun 25 - 07:58 | 57.72 |
![]() | Thu 26th Jun 25 - 20:23 | 57.05 |
![]() | Thu 26th Jun 25 - 17:15 | 52.45 |
![]() | Thu 26th Jun 25 - 15:35 | 50.85 |
![]() | Thu 26th Jun 25 - 10:29 | 45.82 |
![]() | Wed 25th Jun 25 - 20:32 | 45.43 |
![]() | Wed 25th Jun 25 - 19:57 | 43.62 |
![]() | Wed 25th Jun 25 - 18:37 | 43.32 |
![]() | Wed 25th Jun 25 - 17:32 | 43.23 |
![]() | Wed 25th Jun 25 - 16:52 | 42.62 |
![]() | Wed 25th Jun 25 - 15:56 | 42.42 |
![]() | Wed 25th Jun 25 - 13:59 | 41.92 |
![]() | Wed 25th Jun 25 - 12:31 | 41.62 |
![]() | Tue 24th Jun 25 - 20:01 | 40.18 |
![]() | Mon 23rd Jun 25 - 16:09 | 3.42 |
![]() | Mon 23rd Jun 25 - 16:04 | 61.07 |
![]() | Mon 23rd Jun 25 - 14:39 | 59.68 |
![]() | Mon 23rd Jun 25 - 09:33 | 54.87 |
![]() | Mon 23rd Jun 25 - 09:19 | 38.63 |
![]() | Mon 23rd Jun 25 - 08:24 | 3.37 |
![]() | Sun 22nd Jun 25 - 19:34 | 36.57 |
![]() | Sat 21st Jun 25 - 18:30 | 32.85 |
![]() | Fri 20th Jun 25 - 20:45 | 0.75 |
![]() | Fri 20th Jun 25 - 20:35 | 0.77 |
![]() | Fri 20th Jun 25 - 20:24 | - |
![]() | Fri 20th Jun 25 - 20:17 | 110.2 |
![]() | Fri 20th Jun 25 - 19:45 | - |
![]() | Fri 20th Jun 25 - 19:44 | 32.85 |
![]() | Fri 20th Jun 25 - 15:56 | 31.78 |
![]() | Fri 20th Jun 25 - 15:34 | 3.32 |
![]() | Fri 20th Jun 25 - 14:18 | 31.78 |
![]() | Fri 20th Jun 25 - 13:19 | 3.22 |
![]() | Fri 20th Jun 25 - 12:12 | 3.03 |
![]() | Fri 20th Jun 25 - 12:10 | 3.22 |
![]() | Fri 20th Jun 25 - 12:09 | 110.08 |
![]() | Fri 20th Jun 25 - 12:09 | 2.18 |
![]() | Fri 20th Jun 25 - 12:03 | - |
![]() | Thu 19th Jun 25 - 20:14 | 1.65 |
![]() | Thu 19th Jun 25 - 19:58 | 30.85 |
![]() | Thu 19th Jun 25 - 10:43 | 2.47 |
![]() | Thu 19th Jun 25 - 09:07 | 30.65 |
![]() | Wed 18th Jun 25 - 19:41 | 26.98 |
![]() | Wed 18th Jun 25 - 13:38 | 2.3 |
![]() | Wed 18th Jun 25 - 11:03 | 26.98 |
![]() | Wed 18th Jun 25 - 11:01 | 2.23 |
![]() | Wed 18th Jun 25 - 10:22 | 2.23 |
![]() | Wed 18th Jun 25 - 10:18 | 26.98 |
![]() | Wed 18th Jun 25 - 09:40 | 26.22 |
![]() | Wed 18th Jun 25 - 09:37 | 2.23 |
![]() | Tue 17th Jun 25 - 20:33 | 25.95 |
![]() | Tue 17th Jun 25 - 16:49 | 24.87 |
![]() | Tue 17th Jun 25 - 14:51 | 24.43 |
![]() | Tue 17th Jun 25 - 11:47 | 23.55 |
![]() | Mon 16th Jun 25 - 20:03 | 23.22 |
![]() | Sun 15th Jun 25 - 20:22 | 21.58 |
![]() | Fri 13th Jun 25 - 20:28 | 25.77 |
![]() | Fri 13th Jun 25 - 19:59 | 3.18 |
![]() | Fri 13th Jun 25 - 08:57 | 1.52 |
![]() | Thu 12th Jun 25 - 21:23 | 2.7 |
![]() | Thu 12th Jun 25 - 21:09 | 0.22 |
![]() | Thu 12th Jun 25 - 20:51 | 0.3 |
![]() | Thu 12th Jun 25 - 20:31 | 0.33 |
![]() | Thu 12th Jun 25 - 20:10 | 0.33 |
![]() | Thu 12th Jun 25 - 15:26 | 0.23 |
![]() | Thu 12th Jun 25 - 15:07 | 0.32 |
![]() | Thu 12th Jun 25 - 14:59 | 0.3 |
![]() | Thu 12th Jun 25 - 13:41 | 0.17 |
![]() | Thu 12th Jun 25 - 13:15 | 0.43 |
![]() | Thu 12th Jun 25 - 12:57 | 0.3 |
![]() | Thu 12th Jun 25 - 12:36 | 0.33 |
![]() | Wed 11th Jun 25 - 21:18 | 0.17 |
![]() | Wed 11th Jun 25 - 21:01 | 0.28 |
![]() | Wed 11th Jun 25 - 20:05 | 0.93 |
![]() | Wed 11th Jun 25 - 19:33 | 0.68 |
![]() | Wed 11th Jun 25 - 18:58 | 0.17 |
![]() | Wed 11th Jun 25 - 18:49 | 0.15 |
![]() | Wed 11th Jun 25 - 18:31 | 0.28 |
![]() | Wed 11th Jun 25 - 18:17 | 0.22 |
![]() | Tue 10th Jun 25 - 21:20 | 0.3 |
![]() | Tue 10th Jun 25 - 21:12 | 0.12 |
![]() | Tue 10th Jun 25 - 20:59 | 0.2 |
![]() | Tue 10th Jun 25 - 20:56 | 0.05 |
![]() | Tue 10th Jun 25 - 20:36 | 0.32 |
![]() | Tue 10th Jun 25 - 20:35 | 1.22 |
![]() | Tue 10th Jun 25 - 15:52 | 0.97 |
![]() | Tue 10th Jun 25 - 15:49 | 0.05 |
![]() | Tue 10th Jun 25 - 15:35 | 0.22 |
![]() | Mon 9th Jun 25 - 20:05 | 20.33 |
![]() | Mon 9th Jun 25 - 14:46 | 1.6 |
![]() | Mon 9th Jun 25 - 14:46 | 54.87 |
![]() | Mon 9th Jun 25 - 12:04 | 54.82 |
![]() | Mon 9th Jun 25 - 11:59 | 54.82 |
![]() | Mon 9th Jun 25 - 11:39 | 1.55 |
![]() | Mon 9th Jun 25 - 10:30 | 1.05 |
![]() | Mon 9th Jun 25 - 10:00 | 54.73 |
![]() | Fri 6th Jun 25 - 19:29 | 17.4 |
![]() | Thu 5th Jun 25 - 20:13 | 17.4 |
![]() | Wed 4th Jun 25 - 20:09 | 15.88 |
![]() | Tue 3rd Jun 25 - 19:03 | 14.93 |
![]() | Mon 2nd Jun 25 - 20:03 | 13.38 |
![]() | Mon 2nd Jun 25 - 14:17 | 12.08 |
![]() | Sun 1st Jun 25 - 15:40 | 11 |
![]() | Sat 31st May 25 - 20:13 | 10.83 |
![]() | Fri 30th May 25 - 20:00 | 7.4 |
![]() | Thu 29th May 25 - 20:01 | 7.4 |
![]() | Thu 29th May 25 - 13:55 | 6.08 |
![]() | Wed 28th May 25 - 20:18 | 5.82 |
![]() | Tue 27th May 25 - 08:20 | 2.45 |
![]() | Mon 26th May 25 - 21:33 | 4.6 |
![]() | Mon 26th May 25 - 20:55 | 4.6 |
![]() | Mon 26th May 25 - 19:34 | 4.38 |
![]() | Sat 24th May 25 - 20:37 | - |
![]() | Sat 24th May 25 - 20:07 | - |
![]() | Sat 24th May 25 - 19:25 | - |
![]() | Fri 23rd May 25 - 21:38 | - |
![]() | Fri 23rd May 25 - 20:15 | - |
![]() | Fri 23rd May 25 - 14:20 | 54.17 |
![]() | Fri 23rd May 25 - 14:20 | 0.1 |
![]() | Fri 23rd May 25 - 14:00 | 54.17 |
![]() | Thu 22nd May 25 - 20:21 | 24.47 |
![]() | Thu 22nd May 25 - 20:04 | - |
![]() | Thu 22nd May 25 - 14:56 | - |
![]() | Wed 21st May 25 - 20:43 | - |
![]() | Wed 21st May 25 - 16:54 | 0.17 |
![]() | Wed 21st May 25 - 15:50 | 4.07 |
![]() | Wed 21st May 25 - 10:25 | 6.63 |
![]() | Wed 21st May 25 - 09:55 | 6.63 |
![]() | Wed 21st May 25 - 09:27 | 2.18 |
![]() | Mon 19th May 25 - 13:58 | 5.95 |
![]() | Mon 19th May 25 - 10:10 | 5.43 |
![]() | Mon 19th May 25 - 10:04 | 2.98 |
![]() | Mon 19th May 25 - 07:02 | 2.97 |
![]() | Mon 19th May 25 - 07:01 | 3.78 |
![]() | Mon 19th May 25 - 06:30 | 21.03 |
![]() | Mon 19th May 25 - 06:28 | 3.33 |
![]() | Sun 18th May 25 - 20:06 | - |
![]() | Sat 17th May 25 - 20:26 | - |
![]() | Fri 16th May 25 - 19:25 | 19 |
![]() | Fri 16th May 25 - 13:46 | - |
![]() | Fri 16th May 25 - 09:31 | 0.58 |
![]() | Thu 15th May 25 - 20:36 | 19 |
![]() | Thu 15th May 25 - 19:59 | - |
![]() | Wed 14th May 25 - 20:46 | 17.8 |
![]() | Wed 14th May 25 - 19:39 | 17.03 |
![]() | Tue 13th May 25 - 20:15 | 16.03 |
![]() | Tue 13th May 25 - 13:17 | 1.83 |
![]() | Mon 12th May 25 - 20:38 | 1.68 |
![]() | Mon 12th May 25 - 19:59 | 14.42 |
![]() | Mon 12th May 25 - 19:54 | 0.47 |
![]() | Mon 12th May 25 - 19:30 | - |
![]() | Mon 12th May 25 - 13:59 | 14.27 |
![]() | Sun 11th May 25 - 20:07 | 14.2 |
![]() | Sun 11th May 25 - 19:31 | 12.57 |
![]() | Sat 10th May 25 - 21:21 | 12 |
![]() | Sat 10th May 25 - 19:57 | 8.72 |
![]() | Fri 9th May 25 - 19:44 | 6.12 |
![]() | Thu 8th May 25 - 20:00 | 73.53 |
![]() | Thu 8th May 25 - 19:13 | 53.75 |
![]() | Thu 8th May 25 - 15:36 | 2.93 |
![]() | Wed 7th May 25 - 19:24 | 3.22 |
![]() | Wed 7th May 25 - 16:54 | 52.98 |
![]() | Tue 6th May 25 - 20:34 | 3.22 |
![]() | Tue 6th May 25 - 20:26 | 470.68 |
![]() | Tue 6th May 25 - 20:12 | 1.2 |
![]() | Tue 6th May 25 - 19:47 | 470.68 |
![]() | Tue 6th May 25 - 19:15 | 52.75 |
![]() | Tue 6th May 25 - 19:09 | 0.42 |
![]() | Tue 6th May 25 - 18:12 | 0.42 |
![]() | Tue 6th May 25 - 15:34 | 2.3 |
![]() | Mon 5th May 25 - 21:01 | 470.18 |
![]() | Mon 5th May 25 - 20:00 | 1 |
![]() | Mon 5th May 25 - 19:55 | 52.35 |
